Defender 2mm Chest Zip Short Sleeve Full Suit

From $299.99
4 payments of
own it from $10 a week

With a thermal liner that makes it feel like summer on the inside, O'Neill's Defender keeps the water out, the heat in and keeps you toasty at all times. An all-round performer, fully flexible, comfortable, durable and incredible value for money.

Men's Wetsuits Size Chart
SIZES HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
XS 170 - 175 57 - 64 88 - 93 71 - 76
173 - 178 61 - 70 93 - 98 74 - 79
MS (Shorter) 169 - 174 64 - 73 98 - 103 77 - 83
M 175 - 186 68 - 79 98 - 103 77 - 83
MT (Taller) 185 - 191 73 - 82 98 - 103 77 - 83
LS (Shorter) 171 - 177 73 - 82 103 - 108 83 - 88
L 178 - 187 77 - 86 103 - 108 83 - 88
XLS (Shorter) 174 - 179 82 - 91 108 - 113 88 - 93
XL 180 - 187 86 - 95 108 - 113 88 - 93
2XL 183 - 188 95 - 104 113 - 118 93 - 98
3XL 183 - 191 104 - 113 119 - 124 98 - 110
Please note sizing information is listed in cm's

Defender 2mm Chest Zip Short Sleeve Full Suit

From $299.99

SELECT OPTIONS

Size Chart


Recently viewed