Reviewed by renaye
5 Stars
Love love love
Efficiency AAA
Loading...
Was this helpful?
The Hyperfreak 2mm Chest Zip Long Sleeve Springsuit from O'Neill feels like freedom. Claimed by our test pilots to be the most comfortable, flexible wetsuits they've ever worn, by a mile.
Featherlight pre-stretched TB3-X neoprene, combined with our hydrophobic super-stretch TB3 neoprene. This exclusive technology allows you to perform at the highest level with construction so light, you'd swear you were surfing naked.
| Women's Wetsuits Size Chart | |||||||
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
| WEIGHT (kg) | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
| HEIGHT (cm) | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
| BUST (cm) | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
| WAIST (cm) | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
| Please note sizing information is listed in cm's | |||||||
The Hyperfreak 2mm Chest Zip Long Sleeve Springsuit from O'Neill feels like freedom. Claimed by our test pilots to be the most comfortable, flexible wetsuits they've ever worn, by a mile.
Featherlight pre-stretched TB3-X neoprene, combined with our hydrophobic super-stretch TB3 neoprene. This exclusive technology allows you to perform at the highest level with construction so light, you'd swear you were surfing naked.
| Women's Wetsuits Size Chart | |||||||
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
| WEIGHT (kg) | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
| HEIGHT (cm) | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
| BUST (cm) | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
| WAIST (cm) | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
| Please note sizing information is listed in cm's | |||||||
Our stock levels are constantly changing so we recommend calling ahead.
Love love love
Efficiency AAA