Hyperfreak 2mm Chest Zip Short Sleeve Full Suit
Complete your O'Neill Hyperfreak 2mm Chest Zip Short Sleeve Full Suit setup
The O'Neill Hyperfreak 2mm Chest Zip Short Sleeve Fullsuit suits are the most comfortable that we have ever worn. Technobutter is a very fitting name for the material O'Neill use in the Hyperfreak suits because they feel very buttery to the touch and is amazingly easy to paddle in.
The 2mm Short Sleeve full is perfect for areas of Australia where the water doesn't get so cold that you need a full suit, but still gets chilly enough mid-winter to need some decent protection from the wind and water.
| Men's Wetsuits Size Chart | ||||
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
| S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
| MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
| M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
| MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
| LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
| L | 178 - 187 | 77 - 86 | 103 - 108 | 83 - 88 |
| XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
| XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
| 2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
| 3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
| Please note sizing information is listed in cm's | ||||
Returns available for full-priced items within 30 days of receiving.
- Refund
- Store credit
Sale and promotional items are not eligible to be returned. View our sale policy