Hyperfreak Comp 3/2mm Zipperless Full Suit
From $449.99
4 payments of
own it from $10 a week
Made from featherlight pre-stretched TB3-X neoprene, combined with hydrophobic super-stretch TB3 neoprene, The Hyperfreak 3/2mm Comp Zipperless Fullsuit from O'Neill is so light, you'd swear you were surfing naked.
Featuring minimal seam design, unfinished cuffs, and durable Krypto Knee Padz, the lightweight, quality construction and attention to detail make this another team inspired favourite. For 2021, our TB3X taping is fully recycled.
- TB3-X / TB3 Neoprene
- TB3X Fully Taped Seams
- XS.S.M.MS.MT.L.LS.XL.XLS.XXL
- Minimal Seam Design
- Hyperfreak Series
- Aqua Alpha Solvent Free Lamination
- Double Seal Collar
- 3/2mm
Men's Wetsuits Size Chart | ||||
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 187 | 77 - 86 | 103 - 108 | 83 - 88 |
XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
Please note sizing information is listed in cm's |
Made from featherlight pre-stretched TB3-X neoprene, combined with hydrophobic super-stretch TB3 neoprene, The Hyperfreak 3/2mm Comp Zipperless Fullsuit from O'Neill is so light, you'd swear you were surfing naked.
Featuring minimal seam design, unfinished cuffs, and durable Krypto Knee Padz, the lightweight, quality construction and attention to detail make this another team inspired favourite. For 2021, our TB3X taping is fully recycled.
- TB3-X / TB3 Neoprene
- TB3X Fully Taped Seams
- XS.S.M.MS.MT.L.LS.XL.XLS.XXL
- Minimal Seam Design
- Hyperfreak Series
- Aqua Alpha Solvent Free Lamination
- Double Seal Collar
- 3/2mm
Men's Wetsuits Size Chart | ||||
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 187 | 77 - 86 | 103 - 108 | 83 - 88 |
XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
Please note sizing information is listed in cm's |