Hyperfreak TB3X 1.5mm Long Sleeve Vest
SELECT OPTIONS
Size Chart
Find In Store
Our stock levels are constantly changing so we recommend calling ahead.
Men's Wetsuits Size Chart | ||||
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 187 | 77 - 86 | 103 - 108 | 83 - 88 |
XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
Please note sizing information is listed in cm's |
Men's Wetsuits Size Chart | ||||
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 187 | 77 - 86 | 103 - 108 | 83 - 88 |
XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
Please note sizing information is listed in cm's |
Our stock levels are constantly changing so we recommend calling ahead.
Heading on a surf trip and need to fill out your quiver? Or just want a new surfboard under your feet sooner? Take a look at the surfboards we offer Express Manufacturing on.
Your surfboard will be wrapped in heavy duty bubble wrap, double wrapping the nose and tail. Then placed in a Creatures Icon Lite surfboard bag & slid into a double walled, reinforced shipping box.