Dawn Patrol 3/2mm Chest Zip Long Sleeve Full Suit
                From $399.99
                
        
                    4 payments of
                    
                    
                
            
                    own it from $10 a week
                
            If you are a surfer who wants a high performance and durable wetsuit, then the Ripcurl's Dawn Patrol 3/2mm Chest Zip Long Sleeve Fullsuit is for you!
Designed with E5 flash lining, back mesh skin panels and E4 thermoflex neoprene, this 3/2 chest zip steamer will keep you warm in cool water all winter long.
| Men's Wetsuits Size Chart | ||||||||
| Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg Length | Body Length | 
| S | 174 | 170-175 | 60-70 | 76 | 38 | 95 | 68 | 64 | 
| ST | 178 | 175-180 | 60-75 | 76 | 38 | 95 | 71 | 66 | 
| MS | 174 | 170-175 | 65-70 | 81 | 39 | 100 | 68 | 64 | 
| M | 178 | 175-180 | 70-80 | 81 | 39 | 100 | 71 | 66 | 
| MT | 183 | 180-185 | 70-80 | 81 | 39 | 100 | 74 | 68 | 
| LS | 178 | 175-180 | 80-85 | 86 | 40.2 | 105 | 71 | 66 | 
| L | 183 | 180-185 | 80-85 | 86 | 40.2 | 105 | 74 | 68 | 
| LT | 188 | 185-190 | 80-85 | 86 | 40.2 | 105 | 77 | 70 | 
| XLS | 183 | 180-185 | 85-95 | 91 | 42 | 110 | 74 | 68 | 
| XL | 188 | 185-190 | 85-95 | 91 | 41.4 | 110 | 77 | 70 | 
| XLT | 198 | 193-200 | 90-105 | 91 | 41.4 | 110 | 73 | 74 | 
| XXL | 193 | 188-195 | 95-105 | 96 | 42.6 | 115 | 80 | 72 | 
| XXXL | 193 | 188-195 | 105-115 | 101 | 43.8 | 120 | 80 | 72 | 
| Please note sizing information is listed in Metric. | ||||||||
If you are a surfer who wants a high performance and durable wetsuit, then the Ripcurl's Dawn Patrol 3/2mm Chest Zip Long Sleeve Fullsuit is for you!
Designed with E5 flash lining, back mesh skin panels and E4 thermoflex neoprene, this 3/2 chest zip steamer will keep you warm in cool water all winter long.
| Men's Wetsuits Size Chart | ||||||||
| Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg Length | Body Length | 
| S | 174 | 170-175 | 60-70 | 76 | 38 | 95 | 68 | 64 | 
| ST | 178 | 175-180 | 60-75 | 76 | 38 | 95 | 71 | 66 | 
| MS | 174 | 170-175 | 65-70 | 81 | 39 | 100 | 68 | 64 | 
| M | 178 | 175-180 | 70-80 | 81 | 39 | 100 | 71 | 66 | 
| MT | 183 | 180-185 | 70-80 | 81 | 39 | 100 | 74 | 68 | 
| LS | 178 | 175-180 | 80-85 | 86 | 40.2 | 105 | 71 | 66 | 
| L | 183 | 180-185 | 80-85 | 86 | 40.2 | 105 | 74 | 68 | 
| LT | 188 | 185-190 | 80-85 | 86 | 40.2 | 105 | 77 | 70 | 
| XLS | 183 | 180-185 | 85-95 | 91 | 42 | 110 | 74 | 68 | 
| XL | 188 | 185-190 | 85-95 | 91 | 41.4 | 110 | 77 | 70 | 
| XLT | 198 | 193-200 | 90-105 | 91 | 41.4 | 110 | 73 | 74 | 
| XXL | 193 | 188-195 | 95-105 | 96 | 42.6 | 115 | 80 | 72 | 
| XXXL | 193 | 188-195 | 105-115 | 101 | 43.8 | 120 | 80 | 72 | 
| Please note sizing information is listed in Metric. | ||||||||
 
           
         
       
           
         
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            



 
                          