Hyperfreak 2mm Chest Zip Short Sleeve Spring Suit
From $349.99
4 payments of
own it from $10 a week
The Hyperfreak 2mm Short Sleeve Springsuit from O'Neill is made from featherlight pre-stretched TB3-X neoprene, combined with hydrophobic super-stretch TB3 neoprene. This exclusive technology allows you to perfom at the highest level with construction so light, you'd swear you were surfing naked.
- TB3-X / TB3 Neoprene
- GBS Seams
- XS.S.M.MS.MT.L.LS.XL.XLS.XXL
- Minimal Seam Design
Men's Wetsuits Size Chart | ||||
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 187 | 77 - 86 | 103 - 108 | 83 - 88 |
XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
Please note sizing information is listed in cm's |
The Hyperfreak 2mm Short Sleeve Springsuit from O'Neill is made from featherlight pre-stretched TB3-X neoprene, combined with hydrophobic super-stretch TB3 neoprene. This exclusive technology allows you to perfom at the highest level with construction so light, you'd swear you were surfing naked.
- TB3-X / TB3 Neoprene
- GBS Seams
- XS.S.M.MS.MT.L.LS.XL.XLS.XXL
- Minimal Seam Design
Men's Wetsuits Size Chart | ||||
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 187 | 77 - 86 | 103 - 108 | 83 - 88 |
XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
Please note sizing information is listed in cm's |